Wireless Mic Frequencies

Created Saturday 01 February 2020

This is a listing of frequencies where a wireless mic can be used in current or former TV bands, based on what's in use locally (Schenectady, NY / FN32).

This listing does not cover mics that operate in the ISM band or in the VHF band reserved for such devices.

Let's start with the bottom line. Wireless microphones may be used on these frequencies:

 54-72  MHz	Channels 2-4
 76-88  MHz	Channels 5-6
186-204 MHz	Channels 9-11
210-216 MHz	Channel  13
470-488 MHz	Channels 14-15
506-518 MHz	Channels 20-21
548-596 MHz	Channels 27-34
602-608 MHz	Channel  36
614-616 MHz	LTE guard band
657-663 MHz	LTE duplex gap

It is strongly advised to stay at least 0.125 MHz away from the band edge. For instance, the lowest frequency you should use in 506-518 should be 506.125, to avoid interference with WYPX, and the highest in that range should be 517.875 to avoid interference with WCWN.

See Local TV frequencies for some of the details.

Starting point: The TV bands are as follows:

 2	 54	 60	Available
 3	 60	 66	Available
 4	 66	 72	Available
 5	 76	 82	Available
 6	 82	 88	Available
 7	174	180	WNYA, Channel 51, Pittsfield
 8	180	186	WXXA, Channel 23, Albany
 9	186	192	Available
10	192	198	Available
11	198	204	Available
12	204	210	WNYT, Channel 13, Albany
13	210	216	Available
14	470	476	Available
15	476	482	Available
16	482	488	WFNY, Channel 16, Gloversville
17	488	494	WYBN, Channel 25, Greenwich
18	494	500	WNYT, Channel 13, Albany
19	500	506	WYPX, Channel 55, Amsterdam
20	506	512	Available
21	512	518	Available
22	518	524	WCWN, Channel 45, Schenectady
23	524	530	WZPJ, Channel 5, Albany
24	530	536	WTEN, Channel 10, Albany
25	536	542	WMHT, Channel 17, Schenectady
26	542	548	WYBN, Channel 14, Coxsackie
27	548	554	Available
28	554	560	Available
29	560	566	Available
30	566	572	Available
31	572	578	Available
32	578	584	Available
33	584	590	Available
34	590	596	Available
35	596	602	WRGB, Channel 6, Albany
36	602	608	Available

Additionally, there is an FCC tech note that says:

Licensed wireless microphones may also operate on specific frequencies in the 600 MHz duplex gap (653-657 MHz), and unlicensed wireless microphones may operate on a portion of the 600 MHz guard band (614-616 MHz) and a portion of the 600 MHz duplex gap (657-663 MHz). See FCC 15-100, FCC 15-99.

This indicates that we have the additional use of 614-616 and 657-663.